Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
130 | 02/06/2026, 08.11.56 | 49.591 | 6,25 0,0059926 | 0,00004609 | ||
225 | 02/06/2026, 08.10.18 | 95.058 | 6,25 0,00771903 | 0,0000343 | ||
212 | 02/06/2026, 08.07.01 | 98.857 | 6,25 0,0047041 | 0,00002218 | ||
18 | 02/06/2026, 08.04.42 | 4.932 | 6,25 0,00012293 | 0,00000682 | ||
117 | 02/06/2026, 08.04.39 | 35.266 | 6,25 0,00317567 | 0,00002714 | ||
262 | 02/06/2026, 08.03.11 | 321.975 | 6,25 0,86465985 | 0,00330022 | ||
104 | 02/06/2026, 08.00.26 | 54.953 | 6,25 0,00538676 | 0,00005179 | ||
787 | 02/06/2026, 07.59.20 | 284.724 | 6,25 0,04818875 | 0,00006123 | ||
138 | 02/06/2026, 07.48.43 | 46.904 | 6,25 0,00230289 | 0,00001668 | ||
674 | 02/06/2026, 07.46.54 | 429.111 | 6,25 0,32493779 | 0,0004821 | ||
9 | 02/06/2026, 07.39.35 | 2.542 | 6,25 0,00005996 | 0,00000666 | ||
696 | 02/06/2026, 07.39.32 | 245.405 | 6,25 0,03096045 | 0,00004448 | ||
229 | 02/06/2026, 07.31.34 | 81.373 | 6,25 0,00386431 | 0,00001687 | ||
296 | 02/06/2026, 07.29.51 | 91.666 | 6,25 0,01058498 | 0,00003576 | ||
116 | 02/06/2026, 07.27.18 | 38.745 | 6,25 0,00214069 | 0,00001845 | ||
84 | 02/06/2026, 07.26.24 | 23.606 | 6,25 0,00243673 | 0,000029 | ||
41 | 02/06/2026, 07.25.37 | 31.912 | 6,25 0,0019881 | 0,00004849 | ||
178 | 02/06/2026, 07.25.18 | 88.812 | 6,25 0,00398255 | 0,00002237 | ||
82 | 02/06/2026, 07.23.57 | 23.051 | 6,25 0,00179033 | 0,00002183 | ||
674 | 02/06/2026, 07.23.11 | 311.453 | 6,25 0,02613874 | 0,00003878 |
