Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
01/06/2026, 10.00.46 | EVM txn | -- | 0 KAVA | -- | |||
01/06/2026, 10.00.46 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 10.00.46 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 10.00.40 | Post price | -- | -- | ||||
01/06/2026, 10.00.34 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 10.00.34 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 10.00.34 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 10.00.34 | Post price | -- | -- | ||||
01/06/2026, 10.00.34 | Update IBC client | -- | -- | ||||
01/06/2026, 10.00.28 | Post price | -- | -- | ||||
01/06/2026, 10.00.23 | Post price | -- | -- | ||||
01/06/2026, 10.00.23 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 10.00.23 | Post price | -- | -- | ||||
01/06/2026, 10.00.23 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 10.00.23 | EVM txn | -- | 0 KAVA | -- | |||
01/06/2026, 10.00.23 | Post price | -- | -- | ||||
01/06/2026, 10.00.11 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 10.00.11 | Post price | -- | -- | ||||
01/06/2026, 10.00.11 | Post price | -- | -- | ||||
01/06/2026, 10.00.05 | Post price | -- | -- |
