Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
01/06/2026, 10.42.55 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 10.42.55 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 10.42.55 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 10.42.55 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 10.42.49 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 10.42.49 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 10.42.49 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 10.42.49 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 10.42.49 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 10.42.37 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 10.42.37 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 10.42.37 | EVM txn | -- | 0 KAVA | -- | |||
01/06/2026, 10.42.32 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 10.42.32 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 10.42.32 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 10.42.26 | Delegate | -- | |||||
01/06/2026, 10.42.20 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 10.42.15 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 10.42.03 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 10.41.58 | EVM txn | 0 KAVA | -- |
