Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
31/05/2026, 11.11.08 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 11.11.08 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 11.11.08 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 11.11.02 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 11.11.02 | Swap exact for tokens | -- | |||||
31/05/2026, 11.11.02 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 11.10.51 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 11.10.51 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 11.10.51 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 11.10.51 | Delegate | -- | |||||
31/05/2026, 11.10.45 | Convert ERC-20 to Cosmos-based tokens | -- | |||||
31/05/2026, 11.10.33 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 11.10.33 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 11.10.33 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 11.10.28 | IBC acknowledgement | -- | -- | ||||
31/05/2026, 11.10.28 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 11.10.28 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 11.10.28 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 11.10.28 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 11.10.28 | Claim HARD reward | -- |
