Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31/05/2026, 23.41.28 | 7 | 1.064.619.670 | 0KAVA | ||
31/05/2026, 23.41.22 | 1 | 589.615.177,32 | 0KAVA | ||
31/05/2026, 23.41.16 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 23.41.11 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 23.41.05 | 1 | 0,005 | 0KAVA | ||
31/05/2026, 23.40.59 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 23.40.54 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 23.40.48 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 23.40.42 | 1 | 294.149.370 | 0KAVA | ||
31/05/2026, 23.40.36 | 1 | 590.086.873,35 | 0KAVA | ||
31/05/2026, 23.40.31 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 23.40.25 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 23.40.19 | 2 | 585.969.082,385 | 0KAVA | ||
31/05/2026, 23.40.13 | 1 | 0,016683 | 0KAVA | ||
31/05/2026, 23.40.08 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 23.40.02 | 1 | 1.820.608.000 | 0KAVA | ||
31/05/2026, 23.39.56 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 23.39.51 | 1 | 1.038.931.200 | 0KAVA | ||
31/05/2026, 23.39.45 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 23.39.39 | 2 | 1.262.147.200 | 0KAVA |











