Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31/05/2026, 07.50.03 | 3 | 589.427.358,9815 | 0KAVA | ||
31/05/2026, 07.49.57 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.49.51 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.49.45 | 1 | 585.998.946 | 0KAVA | ||
31/05/2026, 07.49.40 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.49.34 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.49.28 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.49.23 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.49.17 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.49.11 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.49.06 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.49.00 | 1 | 1.717.434.000 | 0KAVA | ||
31/05/2026, 07.48.54 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.48.48 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.48.43 | 1 | 223.216.000 | 0KAVA | ||
31/05/2026, 07.48.37 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.48.31 | 1 | 0,021155 | 0KAVA | ||
31/05/2026, 07.48.26 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.48.20 | 1 | 0,011403 | 0KAVA | ||
31/05/2026, 07.48.14 | 0 | 0KAVA | 0KAVA |












