Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31/05/2026, 23.27.56 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 23.27.50 | 1 | 222.707.020 | 0KAVA | ||
31/05/2026, 23.27.44 | 4 | 1.646.660.100 | 0KAVA | ||
31/05/2026, 23.27.38 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 23.27.33 | 3 | 2.664.877.283,325 | 0KAVA | ||
31/05/2026, 23.27.27 | 2 | 1.585.975.930,345 | 0KAVA | ||
31/05/2026, 23.27.21 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 23.27.16 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 23.27.10 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 23.27.04 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 23.26.59 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 23.26.53 | 1 | 299.798.300 | 0KAVA | ||
31/05/2026, 23.26.47 | 1 | 303.630.240 | 0KAVA | ||
31/05/2026, 23.26.42 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 23.26.36 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 23.26.30 | 2 | 615.797.000 | 0KAVA | ||
31/05/2026, 23.26.24 | 1 | 231.178.900 | 0KAVA | ||
31/05/2026, 23.26.19 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 23.26.13 | 9 | 2.634.506.060,985 | 0KAVA | ||
31/05/2026, 23.26.07 | 0 | 0KAVA | 0KAVA |











