Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31/05/2026, 22.55.37 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 22.55.31 | 1 | 0,005 | 0KAVA | ||
31/05/2026, 22.55.25 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 22.55.20 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 22.55.14 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 22.55.08 | 2 | 599.010.218,294234 | 0KAVA | ||
31/05/2026, 22.55.02 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 22.54.57 | 2 | 1.888.055.260 | 0KAVA | ||
31/05/2026, 22.54.51 | 5 | 2.436.210.813,80307 | 0KAVA | ||
31/05/2026, 22.54.45 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 22.54.40 | 3 | 1.409.207.370,94 | 0KAVA | ||
31/05/2026, 22.54.34 | 1 | 596.152.800 | 0KAVA | ||
31/05/2026, 22.54.28 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 22.54.23 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 22.54.17 | 1 | 596.152.800 | 0KAVA | ||
31/05/2026, 22.54.11 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 22.54.05 | 3 | 2.077.862.400,005 | 0KAVA | ||
31/05/2026, 22.54.00 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 22.53.54 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 22.53.48 | 0 | 0KAVA | 0KAVA |












