Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
04/06/2026, 21.09.11 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
04/06/2026, 21.09.10 | 1 | 0,00000002 | 0,00359308 | 9,6 | ||
04/06/2026, 21.09.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04/06/2026, 21.09.08 | 2 | 0,00000002 | 0,00243111 | 9,6 | ||
04/06/2026, 21.09.07 | 9 | 0,00000002 | 0,02278203 | 9,6 | ||
04/06/2026, 21.09.06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04/06/2026, 21.09.05 | 3 | 0,00000002 | 0,00641932 | 9,6 | ||
04/06/2026, 21.09.04 | 3 | 0,00000002 | 0,0466989 | 9,6 | ||
04/06/2026, 21.09.03 | 1 | 0,00000002 | 0,0008602 | 9,6 | ||
04/06/2026, 21.09.02 | 1 | 0,00000002 | 0,06434199 | 9,6 | ||
04/06/2026, 21.09.01 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
04/06/2026, 21.09.00 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
04/06/2026, 21.08.59 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04/06/2026, 21.08.58 | 1 | 0,00000002 | 0,00741029 | 9,6 | ||
04/06/2026, 21.08.57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04/06/2026, 21.08.56 | 2 | 0,00000002 | 0,00513518 | 9,6 | ||
04/06/2026, 21.08.55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04/06/2026, 21.08.54 | 2 | 0,00000002 | 0,00513551 | 9,6 | ||
04/06/2026, 21.08.53 | 2 | 0,00000002 | 0,00376378 | 9,6 | ||
04/06/2026, 21.08.52 | 0 | 0,00000002 | 0KLAY | 9,6 |
