Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
04/06/2026, 18.48.12 | 1 | 0,00000002 | 0,00468756 | 9,6 | ||
04/06/2026, 18.48.11 | 1 | 0,00000002 | 0,00166545 | 9,6 | ||
04/06/2026, 18.48.10 | 3 | 0,00000002 | 0,01325344 | 9,6 | ||
04/06/2026, 18.48.09 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
04/06/2026, 18.48.08 | 2 | 0,00000002 | 0,01157695 | 9,6 | ||
04/06/2026, 18.48.07 | 5 | 0,00000002 | 0,03551973 | 9,6 | ||
04/06/2026, 18.48.06 | 1 | 0,00000002 | 0,01514197 | 9,6 | ||
04/06/2026, 18.48.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04/06/2026, 18.48.04 | 3 | 0,00000002 | 0,02777593 | 9,6 | ||
04/06/2026, 18.48.03 | 2 | 0,00000002 | 0,002882 | 9,6 | ||
04/06/2026, 18.48.02 | 4 | 0,00000002 | 0,02245832 | 9,6 | ||
04/06/2026, 18.48.01 | 4 | 0,00000002 | 0,10596862 | 9,6 | ||
04/06/2026, 18.48.00 | 4 | 0,00000002 | 0,05029858 | 9,6 | ||
04/06/2026, 18.47.59 | 1 | 0,00000002 | 0,01629926 | 9,6 | ||
04/06/2026, 18.47.58 | 3 | 0,00000002 | 0,05001137 | 9,6 | ||
04/06/2026, 18.47.57 | 2 | 0,00000002 | 0,01284709 | 9,6 | ||
04/06/2026, 18.47.56 | 15 | 0,00000002 | 0,03498464 | 9,6 | ||
04/06/2026, 18.47.55 | 6 | 0,00000002 | 0,03735846 | 9,6 | ||
04/06/2026, 18.47.54 | 7 | 0,00000002 | 0,06221855 | 9,6 | ||
04/06/2026, 18.47.53 | 5 | 0,00000002 | 0,11194324 | 9,6 |
