Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
03/06/2026, 13.43.38 | 1 | 0,00000002 | 0,00342042 | 9,6 | ||
03/06/2026, 13.43.37 | 1 | 0,00000002 | 0,00342042 | 9,6 | ||
03/06/2026, 13.43.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
03/06/2026, 13.43.35 | 6 | 0,00000002 | 0,04179467 | 9,6 | ||
03/06/2026, 13.43.34 | 1 | 0,00000002 | 0,10953665 | 9,6 | ||
03/06/2026, 13.43.33 | 2 | 0,00000002 | 0,21908719 | 9,6 | ||
03/06/2026, 13.43.32 | 1 | 0,00000002 | 0,10954031 | 9,6 | ||
03/06/2026, 13.43.31 | 1 | 0,00000002 | 0,06434199 | 9,6 | ||
03/06/2026, 13.43.30 | 2 | 0,00000002 | 0,00930561 | 9,6 | ||
03/06/2026, 13.43.29 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
03/06/2026, 13.43.28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
03/06/2026, 13.43.27 | 1 | 0,00000002 | 0,00136446 | 9,6 | ||
03/06/2026, 13.43.26 | 1 | 0,00000002 | 0,00342141 | 9,6 | ||
03/06/2026, 13.43.25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
03/06/2026, 13.43.24 | 1 | 0,00000002 | 0,00342141 | 9,6 | ||
03/06/2026, 13.43.23 | 1 | 0,00000002 | 0,01156282 | 9,6 | ||
03/06/2026, 13.43.22 | 1 | 0,00000002 | 0,00342075 | 9,6 | ||
03/06/2026, 13.43.21 | 2 | 0,00000002 | 0,00247208 | 9,6 | ||
03/06/2026, 13.43.20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
03/06/2026, 13.43.19 | 0 | 0,00000002 | 0KLAY | 9,6 |
