Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 19.24.25 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
31/05/2026, 19.24.21 | 2 | 1.080 | 70.005 0,01% | 1.800 | ||
31/05/2026, 19.24.21 | 2 | 1.151 | 86.364 0,01% | 1.800 | ||
31/05/2026, 19.24.16 | 2 | 1.146 | 103.452 0,01% | 1.800 | ||
31/05/2026, 19.24.14 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
31/05/2026, 19.24.08 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
31/05/2026, 19.24.06 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
31/05/2026, 19.24.01 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
31/05/2026, 19.23.59 | 2 | 1.152 | 86.316 0,01% | 1.800 | ||
31/05/2026, 19.23.58 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
31/05/2026, 19.23.57 | 2 | 1.079 | 70.005 0,01% | 1.800 | ||
31/05/2026, 19.23.56 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
31/05/2026, 19.23.54 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
31/05/2026, 19.23.50 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
31/05/2026, 19.23.31 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
31/05/2026, 19.23.30 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
31/05/2026, 19.23.24 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
31/05/2026, 19.23.13 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
31/05/2026, 19.23.09 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
31/05/2026, 19.23.07 | 2 | 1.071 | 70.005 0,01% | 1.800 |
