Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 10.47.40 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
01/06/2026, 10.47.38 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
01/06/2026, 10.47.38 | 2 | 2.466 | 194.829 0,01% | 1.800 | ||
01/06/2026, 10.47.38 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 10.47.34 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
01/06/2026, 10.47.34 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
01/06/2026, 10.47.30 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
01/06/2026, 10.47.29 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
01/06/2026, 10.47.28 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
01/06/2026, 10.47.28 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
01/06/2026, 10.47.26 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 10.47.22 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
01/06/2026, 10.47.22 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
01/06/2026, 10.47.16 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
01/06/2026, 10.47.14 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 10.47.10 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
01/06/2026, 10.47.09 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 10.47.06 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
01/06/2026, 10.47.02 | 2 | 1.157 | 103.452 0,01% | 1.800 | ||
01/06/2026, 10.46.58 | 2 | 1.882 | 359.844 0,01% | 1.800 |
