Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 03.34.36 | 2 | 1.344 | 92.996 0,01% | 1.800 | ||
01/06/2026, 03.34.32 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 03.34.28 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 03.34.20 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
01/06/2026, 03.34.19 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 03.34.17 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 03.34.16 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 03.34.08 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 03.34.04 | 2 | 1.152 | 86.376 0,01% | 1.800 | ||
01/06/2026, 03.33.52 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
01/06/2026, 03.33.52 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 03.33.51 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
01/06/2026, 03.33.46 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
01/06/2026, 03.33.45 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
01/06/2026, 03.33.41 | 2 | 817 | 21.000 0,01% | 1.800 | ||
01/06/2026, 03.33.28 | 2 | 1.152 | 86.376 0,01% | 1.800 | ||
01/06/2026, 03.33.26 | 2 | 1.147 | 103.464 0,01% | 1.800 | ||
01/06/2026, 03.33.26 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
01/06/2026, 03.33.22 | 2 | 2.466 | 194.712 0,01% | 1.800 | ||
01/06/2026, 03.33.20 | 2 | 1.074 | 70.017 0,01% | 1.800 |
