Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 01.49.17 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
31/05/2026, 01.49.13 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
31/05/2026, 01.49.08 | 2 | 1.147 | 103.476 0,01% | 1.800 | ||
31/05/2026, 01.48.57 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
31/05/2026, 01.48.53 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
31/05/2026, 01.48.52 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
31/05/2026, 01.48.48 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
31/05/2026, 01.48.39 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
31/05/2026, 01.48.36 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
31/05/2026, 01.48.28 | 2 | 1.147 | 103.476 0,01% | 1.800 | ||
31/05/2026, 01.48.20 | 2 | 1.147 | 103.464 0,01% | 1.800 | ||
31/05/2026, 01.48.18 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
31/05/2026, 01.48.18 | 2 | 1.147 | 103.476 0,01% | 1.800 | ||
31/05/2026, 01.48.15 | 2 | 1.080 | 70.005 0,01% | 1.800 | ||
31/05/2026, 01.48.13 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
31/05/2026, 01.48.11 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
31/05/2026, 01.48.10 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
31/05/2026, 01.48.08 | 2 | 1.147 | 103.476 0,01% | 1.800 | ||
31/05/2026, 01.48.03 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
31/05/2026, 01.48.02 | 2 | 817 | 21.000 0,01% | 1.800 |
