Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 21.39.42 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
31/05/2026, 21.39.40 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
31/05/2026, 21.39.39 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
31/05/2026, 21.39.39 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
31/05/2026, 21.39.36 | 2 | 1.156 | 86.352 0,01% | 1.800 | ||
31/05/2026, 21.39.33 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
31/05/2026, 21.39.32 | 2 | 1.522 | 144.670 0,01% | 1.800 | ||
31/05/2026, 21.39.26 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
31/05/2026, 21.39.26 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
31/05/2026, 21.39.25 | 2 | 1.144 | 103.476 0,01% | 1.800 | ||
31/05/2026, 21.39.17 | 2 | 1.156 | 86.352 0,01% | 1.800 | ||
31/05/2026, 21.39.16 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
31/05/2026, 21.39.09 | 2 | 1.145 | 86.364 0,01% | 1.800 | ||
31/05/2026, 21.39.07 | 2 | 1.155 | 86.340 0,01% | 1.800 | ||
31/05/2026, 21.39.05 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
31/05/2026, 21.39.03 | 2 | 878 | 26.052 0,01% | 1.800 | ||
31/05/2026, 21.39.01 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
31/05/2026, 21.38.58 | 2 | 878 | 24.052 0,01% | 1.800 | ||
31/05/2026, 21.38.56 | 2 | 815 | 21.000 0,01% | 1.800 | ||
31/05/2026, 21.38.56 | 2 | 1.151 | 103.464 0,01% | 1.800 |
