Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
-- | 12/06/2026, 12.28.35 | 0,00063749 | < 0,00000001 | |||||
-- | 12/06/2026, 09.31.15 | 0,00063268 | < 0,00000001 | |||||
-- | 12/06/2026, 10.47.40 | 0,00063222 | 0,00000001 | |||||
-- | 12/06/2026, 08.53.05 | 0,00063111 | < 0,00000001 | |||||
-- | 12/06/2026, 19.49.25 | 0,00062749 | < 0,00000001 | |||||
-- | 12/06/2026, 01.22.20 | 0,00062583 | 0,00000228 | |||||
-- | 12/06/2026, 10.14.55 | 0,0006253 | < 0,00000001 | |||||
-- | 11/06/2026, 23.25.05 | 0,0006196 | 0,00000012 | |||||
-- | 12/06/2026, 10.28.20 | 0,00061743 | < 0,00000001 | |||||
-- | 12/06/2026, 18.10.10 | 0,0006173 | < 0,00000001 | |||||
-- | 12/06/2026, 13.01.00 | 0,00061454 | < 0,00000001 | |||||
-- | 12/06/2026, 18.14.30 | 0,00061359 | < 0,00000001 | |||||
-- | 12/06/2026, 17.19.25 | 0,00061351 | 0,00000002 | |||||
-- | 12/06/2026, 10.47.30 | 0,00061144 | 0,00000001 | |||||
-- | 12/06/2026, 09.05.40 | 0,00060865 | < 0,00000001 | |||||
-- | 12/06/2026, 19.18.00 | 0,00060712 | 0,00000002 | |||||
-- | 12/06/2026, 19.28.50 | 0,00060446 | 0,00000001 | |||||
-- | 12/06/2026, 07.33.30 | 0,00060436 | < 0,00000001 | |||||
-- | 12/06/2026, 01.17.20 | 0,00060025 | 0,0000013 | |||||
-- | 12/06/2026, 18.04.30 | 0,0005964 | < 0,00000001 |
