Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 11.54.40 | 8 | 15.894 | 12.754.603 75,03% | 17.000.000 | 0,029346 | 0,000367 | ||
04/06/2026, 11.54.35 | 22 | 8.496 | 2.922.751 17,2% | 17.000.000 | 0,35075 | 0,001023 | ||
04/06/2026, 11.54.30 | 7 | 20.122 | 13.750.344 80,89% | 17.000.000 | 0,017477 | 0,000233 | ||
04/06/2026, 11.54.25 | 11 | 6.848 | 2.359.363 13,88% | 17.000.000 | 0,071408 | 0,000167 | ||
04/06/2026, 11.54.20 | 10 | 14.754 | 8.968.162 52,76% | 16.999.984 | 0,031317 | 0,000275 | ||
04/06/2026, 11.54.15 | 7 | 8.013 | 7.999.326 47,11% | 16.983.400 | 0,002711 | 0,000017 | ||
04/06/2026, 11.54.10 | 9 | 19.887 | 9.572.529 56,31% | 17.000.000 | 0,041226 | 0,000389 | ||
04/06/2026, 11.54.05 | 10 | 18.179 | 9.051.134 53,25% | 17.000.000 | 0,114064 | 0,001027 | ||
04/06/2026, 11.54.00 | 9 | 7.624 | 7.641.421 44,95% | 17.000.000 | 0,03628 | 0,000273 | ||
04/06/2026, 11.53.55 | 4 | 14.805 | 7.801.709 45,9% | 17.000.000 | 0,047777 | 0,000368 | ||
04/06/2026, 11.53.50 | 9 | 6.190 | 7.634.618 44,91% | 17.000.000 | 0,003897 | 0,000025 | ||
04/06/2026, 11.53.45 | 16 | 22.772 | 10.884.851 64,03% | 17.000.000 | 0,160484 | 0,00174 | ||
04/06/2026, 11.53.40 | 2 | 3.722 | 5.808.351 34,17% | 17.000.000 | 0,001581 | 0,000005 | ||
04/06/2026, 11.53.35 | 15 | 12.333 | 3.871.661 22,78% | 17.000.000 | 0,281838 | 0,001088 | ||
04/06/2026, 11.53.30 | 7 | 13.980 | 8.496.552 49,98% | 17.000.000 | 0,030004 | 0,000249 | ||
04/06/2026, 11.53.25 | 7 | 6.263 | 7.465.305 43,92% | 17.000.000 | 0,003995 | 0,000025 | ||
04/06/2026, 11.53.20 | 12 | 21.591 | 9.936.846 58,46% | 17.000.000 | 0,15564 | 0,00154 | ||
04/06/2026, 11.53.15 | 17 | 9.748 | 4.164.302 24,5% | 17.000.000 | 0,101326 | 0,000419 | ||
04/06/2026, 11.53.10 | 11 | 22.382 | 14.560.360 85,65% | 17.000.000 | 0,132891 | 0,001926 | ||
04/06/2026, 11.53.05 | 6 | 3.281 | 2.577.815 15,17% | 17.000.000 | 0,018196 | 0,000045 |
