Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 16.22.40 | 9 | 7.696 | 2.616.287 15,39% | 17.000.000 | 0,098196 | 0,000256 | ||
04/06/2026, 16.22.35 | 17 | 11.019 | 8.955.756 52,69% | 17.000.000 | 0,013023 | 0,000116 | ||
04/06/2026, 16.22.30 | 14 | 11.898 | 2.756.127 16,22% | 17.000.000 | 0,661884 | 0,001824 | ||
04/06/2026, 16.22.25 | 16 | 19.065 | 9.621.669 56,6% | 17.000.000 | 22,215949 | 0,213754 | ||
04/06/2026, 16.22.20 | 10 | 4.768 | 2.765.580 16,27% | 17.000.000 | 0,367093 | 0,001015 | ||
04/06/2026, 16.22.15 | 25 | 17.141 | 9.400.322 55,3% | 17.000.000 | 11,494965 | 0,108056 | ||
04/06/2026, 16.22.10 | 1 | 1.298 | 125.590 0,74% | 17.000.000 | 5.100 | 0,640508 | ||
04/06/2026, 16.22.05 | 11 | 7.689 | 2.458.567 14,47% | 17.000.000 | 0,340759 | 0,000837 | ||
04/06/2026, 16.22.00 | 17 | 13.467 | 8.741.822 51,43% | 17.000.000 | 0,014723 | 0,000128 | ||
04/06/2026, 16.21.55 | 9 | 5.809 | 2.748.759 16,17% | 17.000.000 | 0,000213 | < 0,000001 | ||
04/06/2026, 16.21.50 | 9 | 17.636 | 15.006.831 88,28% | 17.000.000 | 0,061763 | 0,000926 | ||
04/06/2026, 16.21.45 | 11 | 12.682 | 8.466.726 49,81% | 17.000.000 | 0,159855 | 0,001353 | ||
04/06/2026, 16.21.40 | 13 | 7.535 | 2.586.646 15,22% | 17.000.000 | 0,139079 | 0,000359 | ||
04/06/2026, 16.21.35 | 12 | 19.928 | 13.716.969 80,69% | 17.000.000 | 0,045904 | 0,000629 | ||
04/06/2026, 16.21.30 | 9 | 8.437 | 3.326.120 19,57% | 17.000.000 | 0,013653 | 0,000045 | ||
04/06/2026, 16.21.25 | 7 | 13.917 | 12.548.749 73,82% | 17.000.000 | 0,001365 | 0,000016 | ||
04/06/2026, 16.21.20 | 18 | 12.682 | 3.697.088 21,75% | 17.000.000 | 0,356776 | 0,001318 | ||
04/06/2026, 16.21.15 | 12 | 8.021 | 7.415.198 43,62% | 17.000.000 | 0,051733 | 0,000383 | ||
04/06/2026, 16.21.10 | 6 | 12.457 | 8.420.457 49,54% | 17.000.000 | 0,010723 | 0,000089 | ||
04/06/2026, 16.21.05 | 20 | 13.503 | 9.942.568 58,49% | 17.000.000 | 0,10529 | 0,001046 |
