Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 17.22.50 | 12 | 20.060 | 4.793.600 28,2% | 17.000.000 | 2,407946 | 0,009105 | ||
05/06/2026, 17.22.45 | 19 | 56.278 | 10.510.973 61,83% | 17.000.000 | 23,958735 | 0,246639 | ||
05/06/2026, 17.22.40 | 18 | 25.164 | 5.969.483 35,12% | 17.000.000 | 3,126567 | 0,015602 | ||
05/06/2026, 17.22.35 | 21 | 60.212 | 10.784.741 63,44% | 17.000.000 | 11,593958 | 0,119686 | ||
05/06/2026, 17.22.30 | 23 | 80.562 | 14.794.422 87,03% | 16.999.968 | 2,697661 | 0,033191 | ||
05/06/2026, 17.22.25 | 22 | 56.582 | 9.926.590 58,45% | 16.983.384 | 2,750706 | 0,02289 | ||
05/06/2026, 17.22.20 | 17 | 60.087 | 11.795.966 69,53% | 16.966.816 | 2,511731 | 0,024626 | ||
05/06/2026, 17.22.15 | 13 | 28.284 | 5.038.592 29,67% | 16.983.400 | 2,516392 | 0,010428 | ||
05/06/2026, 17.22.10 | 22 | 39.958 | 10.242.858 60,26% | 17.000.000 | 3,838825 | 0,034858 | ||
05/06/2026, 17.22.05 | 33 | 62.317 | 13.298.119 78,23% | 17.000.000 | 9,812076 | 0,125071 | ||
05/06/2026, 17.22.00 | 6 | 31.998 | 5.742.366 33,78% | 17.000.000 | 2,221366 | 0,01032 | ||
05/06/2026, 17.21.55 | 19 | 52.090 | 9.283.299 54,61% | 17.000.000 | 13,095628 | 0,117678 | ||
05/06/2026, 17.21.50 | 24 | 84.443 | 15.798.427 92,94% | 17.000.000 | 2,187785 | 0,028582 | ||
05/06/2026, 17.21.45 | 15 | 70.873 | 12.746.289 74,98% | 17.000.000 | 2,081009 | 0,021982 | ||
05/06/2026, 17.21.40 | 28 | 79.661 | 14.766.183 86,86% | 17.000.000 | 2,400855 | 0,030633 | ||
05/06/2026, 17.21.30 | 3 | 16.696 | 2.585.991 15,22% | 17.000.000 | 2,160153 | 0,004661 | ||
05/06/2026, 17.21.25 | 30 | 78.444 | 15.717.510 92,46% | 17.000.000 | 2,125863 | 0,028335 | ||
05/06/2026, 17.21.20 | 16 | 25.526 | 5.178.935 30,47% | 17.000.000 | 2,599686 | 0,011704 | ||
05/06/2026, 17.21.15 | 16 | 44.700 | 8.566.295 50,39% | 17.000.000 | 2,186508 | 0,015823 | ||
05/06/2026, 17.21.10 | 23 | 46.578 | 9.182.627 54,02% | 17.000.000 | 2,224975 | 0,017346 |
