Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/06/2026, 00.39.59 | 192 | 128.273 | 21.115.523 35,2% | 60.000.000 | 0,773447 | 0,006593 | ||
02/06/2026, 00.39.47 | 424 | 263.573 | 44.634.377 74,4% | 60.000.000 | 1,540052 | 0,049336 | ||
02/06/2026, 00.39.35 | 412 | 288.023 | 59.656.820 99,43% | 60.000.000 | 0,882513 | 0,029567 | ||
02/06/2026, 00.39.23 | 133 | 48.739 | 8.207.663 13,68% | 60.000.000 | 0,99051 | 0,004637 | ||
02/06/2026, 00.39.11 | 567 | 229.200 | 35.911.980 59,86% | 60.000.000 | 0,802564 | 0,013907 | ||
02/06/2026, 00.38.59 | 59 | 88.200 | 15.488.667 25,82% | 60.000.000 | 4,194681 | 0,058123 | ||
02/06/2026, 00.38.47 | 82 | 46.592 | 7.557.814 12,6% | 60.000.000 | 1,002239 | 0,003889 | ||
02/06/2026, 00.38.35 | 408 | 272.518 | 45.432.410 75,73% | 60.000.000 | 1,148967 | 0,031385 | ||
02/06/2026, 00.38.23 | 225 | 122.302 | 20.238.312 33,74% | 60.000.000 | 0,634221 | 0,00317 | ||
02/06/2026, 00.38.11 | 221 | 131.696 | 22.787.586 37,98% | 60.000.000 | 1,440849 | 0,021613 | ||
02/06/2026, 00.37.59 | 205 | 187.907 | 27.613.280 46,03% | 60.000.000 | 1,425068 | 0,025617 | ||
02/06/2026, 00.37.47 | 305 | 215.557 | 28.726.377 47,88% | 60.000.000 | 1,713386 | 0,034856 | ||
02/06/2026, 00.37.35 | 253 | 169.069 | 32.838.867 54,74% | 60.000.000 | 1,445253 | 0,031233 | ||
02/06/2026, 00.37.23 | 157 | 63.494 | 13.123.830 21,88% | 60.000.000 | 1,209019 | 0,008891 | ||
02/06/2026, 00.37.11 | 285 | 157.345 | 27.061.559 45,11% | 60.000.000 | 1,144846 | 0,016419 | ||
02/06/2026, 00.36.59 | 237 | 151.955 | 25.745.021 42,91% | 60.000.000 | 1,266325 | 0,018498 | ||
02/06/2026, 00.36.47 | 225 | 218.792 | 39.486.226 65,82% | 60.000.000 | 1,026516 | 0,019724 | ||
02/06/2026, 00.36.35 | 413 | 225.121 | 51.012.336 85,03% | 60.000.000 | 0,91461 | 0,021937 | ||
02/06/2026, 00.36.23 | 144 | 68.309 | 11.603.065 19,34% | 60.000.000 | 0,953875 | 0,004978 | ||
02/06/2026, 00.36.11 | 285 | 324.258 | 58.833.992 98,06% | 60.000.000 | 0,809506 | 0,020062 |
