Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
01/06/2026, 07.17.30 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
01/06/2026, 07.17.18 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
01/06/2026, 07.17.10 | 16 | 0 | 2.364 | 336.000 4,2% | 8.007.811 | 10 | 2,05136 | ||
01/06/2026, 07.17.03 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
01/06/2026, 07.16.32 | 16 | 0 | 2.374 | 336.066 4,21% | 8.000.000 | 10 | 2,05136 | ||
01/06/2026, 07.16.28 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
01/06/2026, 07.16.24 | 0 | 0 | 543 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
01/06/2026, 07.15.30 | 41 | 0 | 5.167 | 861.000 10,76% | 8.007.811 | 10,060975 | 2,056662 | ||
01/06/2026, 07.15.28 | 16 | 0 | 2.374 | 336.000 4,2% | 8.000.000 | 10 | 2,05136 | ||
01/06/2026, 07.15.24 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
01/06/2026, 07.15.13 | 16 | 0 | 2.375 | 336.033 4,21% | 8.000.000 | 10 | 2,05136 | ||
01/06/2026, 07.14.50 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
01/06/2026, 07.14.42 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
01/06/2026, 07.14.00 | 33 | 1 | 4.848 | 693.066 8,67% | 8.000.000 | 10,303001 | 2,05514 | ||
01/06/2026, 07.13.39 | 16 | 0 | 2.371 | 336.033 4,21% | 8.000.000 | 10 | 2,05136 | ||
01/06/2026, 07.13.39 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
01/06/2026, 07.13.36 | 16 | 1 | 2.895 | 336.066 4,2% | 8.007.811 | 10 | 2,05136 | ||
01/06/2026, 07.13.34 | 0 | 1 | 1.074 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
01/06/2026, 07.13.29 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
01/06/2026, 07.13.28 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 |
