Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/05/2026, 20.45.34 | 2 | 1.590 | 103.233 0,01% | 10 | ||
25/05/2026, 20.25.46 | 2 | 1.590 | 103.233 0,01% | 10 | ||
25/05/2026, 20.20.27 | 2 | 872 | 0 | 10 | ||
25/05/2026, 20.03.06 | 2 | 1.589 | 31.586 0,01% | 10 | ||
25/05/2026, 20.03.06 | 2 | 1.590 | 103.221 0,01% | 10 | ||
25/05/2026, 19.51.56 | 2 | 1.590 | 103.257 0,01% | 10 | ||
25/05/2026, 19.37.51 | 2 | 1.589 | 31.586 0,01% | 10 | ||
25/05/2026, 19.37.51 | 2 | 1.590 | 103.221 0,01% | 10 | ||
25/05/2026, 19.29.30 | 2 | 849 | 41.764 0,01% | 10 | ||
25/05/2026, 19.21.47 | 2 | 822 | 36.226 0,01% | 10 | ||
25/05/2026, 19.19.39 | 2 | 872 | 0 | 10 | ||
25/05/2026, 19.03.16 | 2 | 1.590 | 103.245 0,01% | 10 | ||
25/05/2026, 18.52.46 | 2 | 1.590 | 103.233 0,01% | 10 | ||
25/05/2026, 18.24.03 | 2 | 872 | 0 | 10 | ||
25/05/2026, 18.21.10 | 2 | 1.590 | 103.233 0,01% | 10 | ||
25/05/2026, 18.17.48 | 2 | 1.590 | 103.245 0,01% | 10 | ||
25/05/2026, 17.36.08 | 2 | 1.590 | 103.245 0,01% | 10 | ||
25/05/2026, 17.34.33 | 2 | 1.589 | 103.245 0,01% | 10 | ||
25/05/2026, 17.32.33 | 2 | 1.590 | 103.245 0,01% | 10 | ||
25/05/2026, 17.25.33 | 2 | 1.590 | 103.245 0,01% | 10 |
