Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
05/06/2026, 06.24.27 | 1 | 1 | 0,01394 | 0,00384 | ||
05/06/2026, 06.24.27 | 1 | 1 | 0,01394 | 0,00384 | ||
05/06/2026, 06.24.27 | 1 | 1 | 0,01394 | 0,00384 | ||
05/06/2026, 06.24.27 | 1 | 1 | 0,01394 | 0,00384 | ||
05/06/2026, 06.24.27 | 1 | 1 | 0,02 | 0,019 | ||
05/06/2026, 06.24.27 | 1 | 1 | 0,02 | 0,019 | ||
05/06/2026, 06.24.27 | 1 | 1 | 0,02 | 0,019 | ||
05/06/2026, 06.24.27 | 1 | 1 | 0,02 | 0,019 | ||
05/06/2026, 06.24.27 | 1 | 1 | 0,02 | 0,019 | ||
05/06/2026, 06.24.27 | 1 | 1 | 0,02 | 0,019 | ||
05/06/2026, 06.24.27 | 1 | 2 | 2,05846708 | 0,00226 | ||
05/06/2026, 06.24.27 | 9 | 2 | 1,03000596 | 0,0141 | ||
05/06/2026, 06.24.27 | 1 | 2 | 1,93012897 | 0,07307212 | ||
05/06/2026, 06.24.27 | 2 | 2 | 65,15861884 | 0,00374 | ||
05/06/2026, 06.24.27 | 1 | 2 | 94,934616 | 0,00226 | ||
05/06/2026, 06.24.27 | 1 | 3 | 153,842 | 0,078 | ||
05/06/2026, 06.24.27 | 1 | 15 | 0,23934 | 0,0334 | ||
05/06/2026, 06.24.27 | 1 | 30 | 6.549,71222964 | 0,01178 | ||
05/06/2026, 06.24.27 | 1 | 1 | 124 | 0,00384 | ||
05/06/2026, 06.24.27 | 3 | 2 | 5,17014937 | 0,14010688 |
