Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
15 | 28/05/2026, 04.18.47 | 8.041 | 10.000 11,54813143 | 0,76987542 | ||
11 | 28/05/2026, 04.16.40 | 4.325 | 10.000 6,81849586 | 0,61986326 | ||
19 | 28/05/2026, 04.15.36 | 7.360 | 10.000 0,71919541 | 0,03785239 | ||
34 | 28/05/2026, 04.15.20 | 9.445 | 10.000 27,87099423 | 0,81973512 | ||
12 | 28/05/2026, 04.12.29 | 4.054 | 10.000 11,69053568 | 0,9742113 | ||
28 | 28/05/2026, 04.10.42 | 13.445 | 10.000 2,88391524 | 0,10299697 | ||
4 | 28/05/2026, 04.10.07 | 1.824 | 10.000 4,208 | 1,052 | ||
32 | 28/05/2026, 04.09.52 | 18.686 | 10.000 1,68778988 | 0,05274343 | ||
10 | 28/05/2026, 04.09.39 | 3.573 | 10.000 6,99886204 | 0,6998862 | ||
31 | 28/05/2026, 04.08.09 | 11.464 | 10.000 28,5015559 | 0,91940502 | ||
23 | 28/05/2026, 04.04.28 | 7.021 | 10.000 17,29022109 | 0,75174874 | ||
6 | 28/05/2026, 04.01.15 | 1.992 | 10.000 2,07063048 | 0,34510508 | ||
5 | 28/05/2026, 04.01.04 | 2.146 | 10.000 2,77853184 | 0,55570636 | ||
3 | 28/05/2026, 04.00.51 | 2.908 | 10.000 1,11658 | 0,37219333 | ||
45 | 28/05/2026, 04.00.39 | 16.894 | 10.000 20,86862726 | 0,46374727 | ||
27 | 28/05/2026, 03.58.42 | 8.271 | 10.000 7,52706426 | 0,27878015 | ||
60 | 28/05/2026, 03.57.25 | 22.462 | 10.000 18,15671424 | 0,3026119 | ||
6 | 28/05/2026, 03.55.20 | 2.290 | 10.000 1,964918 | 0,32748633 | ||
3 | 28/05/2026, 03.54.52 | 1.505 | 10.000 1,556 | 0,51866666 | ||
2 | 28/05/2026, 03.54.32 | 1.174 | 10.000 1,1 | 0,55 |
