Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
23 | 03/06/2026, 18.30.55 | 9.092 | 10.000 17,97671858 | 0,78159646 | ||
5 | 03/06/2026, 18.27.10 | 1.877 | 10.000 0,17176 | 0,034352 | ||
14 | 03/06/2026, 18.26.40 | 9.077 | 10.000 3,07663666 | 0,21975976 | ||
3 | 03/06/2026, 18.25.48 | 1.474 | 10.000 2,43 | 0,81 | ||
11 | 03/06/2026, 18.25.33 | 6.681 | 10.000 7,47988481 | 0,67998952 | ||
23 | 03/06/2026, 18.24.04 | 6.024 | 10.000 4,09222192 | 0,17792269 | ||
4 | 03/06/2026, 18.23.10 | 1.442 | 10.000 1,522 | 0,3805 | ||
59 | 03/06/2026, 18.22.07 | 28.047 | 10.000 23,74067007 | 0,40238423 | ||
8 | 03/06/2026, 18.19.15 | 3.798 | 10.000 1,49259474 | 0,18657434 | ||
16 | 03/06/2026, 18.18.49 | 11.843 | 10.000 23,49827355 | 1,46864209 | ||
34 | 03/06/2026, 18.17.49 | 16.771 | 10.000 22,8977496 | 0,67346322 | ||
5 | 03/06/2026, 18.17.08 | 2.089 | 10.000 1,84301241 | 0,36860248 | ||
27 | 03/06/2026, 18.16.51 | 8.192 | 10.000 1,7203631 | 0,06371715 | ||
4 | 03/06/2026, 18.15.57 | 1.905 | 10.000 6,332 | 1,583 | ||
4 | 03/06/2026, 18.15.41 | 1.630 | 10.000 1,42035324 | 0,35508831 | ||
86 | 03/06/2026, 18.15.34 | 27.378 | 10.000 11,99632505 | 0,13949215 | ||
3 | 03/06/2026, 18.13.24 | 1.408 | 10.000 0,30102658 | 0,10034219 | ||
17 | 03/06/2026, 18.13.15 | 22.077 | 10.000 3,97884772 | 0,23404986 | ||
17 | 03/06/2026, 18.12.55 | 7.066 | 10.000 7,33877891 | 0,43169287 | ||
22 | 03/06/2026, 18.09.43 | 18.874 | 10.000 5,91565548 | 0,26889343 |
