Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
03/06/2026, 02.18.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
03/06/2026, 02.18.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
03/06/2026, 02.18.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
03/06/2026, 02.18.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
03/06/2026, 02.18.06 | IBC receive | 0,002038 ATOM | |||||
03/06/2026, 02.18.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
03/06/2026, 02.18.06 | Send | 0 ATOM | 0,000625 ATOM | ||||
03/06/2026, 02.18.06 | Withdraw delegator reward | 0,003699 ATOM | |||||
03/06/2026, 02.18.06 | Send | 0 ATOM | 0,000625 ATOM | ||||
03/06/2026, 02.18.01 | Vote | -- | 0,00093 ATOM | ||||
03/06/2026, 02.18.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
03/06/2026, 02.18.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
03/06/2026, 02.18.01 | Delegate | 0,007 ATOM | |||||
03/06/2026, 02.18.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
03/06/2026, 02.18.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
03/06/2026, 02.18.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
03/06/2026, 02.18.01 | Delegate | 0,004456 ATOM | |||||
03/06/2026, 02.17.55 | IBC receive | 0,002323 ATOM | |||||
03/06/2026, 02.17.55 | Update IBC client | -- | 0,001742 ATOM | ||||
03/06/2026, 02.17.55 | Send | 20.600,02507 ATOM | 0,0025 ATOM |
