Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
03/06/2026, 05.45.11 | IBC receive | 0,003816 ATOM | |||||
03/06/2026, 05.45.11 | Send | 35,36998 ATOM | 0,003124 ATOM | ||||
03/06/2026, 05.45.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
03/06/2026, 05.45.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
03/06/2026, 05.45.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
03/06/2026, 05.45.06 | Withdraw delegator reward | 0,004061 ATOM | |||||
03/06/2026, 05.45.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
03/06/2026, 05.45.06 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
03/06/2026, 05.45.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
03/06/2026, 05.45.00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
03/06/2026, 05.45.00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
03/06/2026, 05.45.00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
03/06/2026, 05.45.00 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03/06/2026, 05.45.00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
03/06/2026, 05.45.00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
03/06/2026, 05.44.54 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
03/06/2026, 05.44.54 | Undelegate | 0,005387 ATOM | |||||
03/06/2026, 05.44.42 | Delegate | -- | 0,001956 ATOM | ||||
03/06/2026, 05.44.42 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03/06/2026, 05.44.42 | Withdraw delegator reward | 0,037753 ATOM |
