Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/06/2026, 06.52.30 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04/06/2026, 06.52.25 | Send | 0 ATOM | 0,0007 ATOM | ||||
04/06/2026, 06.52.25 | Delegate | 0,004405 ATOM | |||||
04/06/2026, 06.52.25 | Authorized execution | 0,003114 ATOM | |||||
04/06/2026, 06.52.19 | Send | 0 ATOM | 0,0007 ATOM | ||||
04/06/2026, 06.52.13 | IBC receive | 0,001494 ATOM | |||||
04/06/2026, 06.52.13 | Send | 0 ATOM | 0,000625 ATOM | ||||
04/06/2026, 06.52.13 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04/06/2026, 06.52.13 | IBC transfer | 5,186545 ATOM | 0,000927 ATOM | ||||
04/06/2026, 06.52.13 | IBC transfer | 0 ATOM | 0,00165 ATOM | ||||
04/06/2026, 06.52.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04/06/2026, 06.52.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04/06/2026, 06.52.07 | IBC receive | 0,00784 ATOM | |||||
04/06/2026, 06.52.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04/06/2026, 06.52.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04/06/2026, 06.52.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04/06/2026, 06.52.07 | Send | 0 ATOM | 0,000625 ATOM | ||||
04/06/2026, 06.52.07 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04/06/2026, 06.52.07 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04/06/2026, 06.52.07 | Send | 0 ATOM | 0,000625 ATOM |
