Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/06/2026, 20.49.49 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04/06/2026, 20.49.49 | Send | 43,557438 ATOM | 0,000806 ATOM | ||||
04/06/2026, 20.49.49 | Send | 0 ATOM | 0,000687 ATOM | ||||
04/06/2026, 20.49.43 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04/06/2026, 20.49.43 | Withdraw delegator reward | 0,004522 ATOM | |||||
04/06/2026, 20.49.43 | Send | 256,173402 ATOM | 0,00625 ATOM | ||||
04/06/2026, 20.49.43 | Send | 0 ATOM | 0,000687 ATOM | ||||
04/06/2026, 20.49.37 | Withdraw delegator reward | 0,009925 ATOM | |||||
04/06/2026, 20.49.37 | IBC acknowledgement | -- | 0,002189 ATOM | ||||
04/06/2026, 20.49.37 | Update IBC client | -- | 0,001782 ATOM | ||||
04/06/2026, 20.49.37 | Send | 0 ATOM | 0,000687 ATOM | ||||
04/06/2026, 20.49.34 | Send | 0 ATOM | 0,000687 ATOM | ||||
04/06/2026, 20.49.28 | IBC receive | 0,041311 ATOM | |||||
04/06/2026, 20.49.28 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04/06/2026, 20.49.28 | Send | 0 ATOM | 0,000687 ATOM | ||||
04/06/2026, 20.49.28 | Send | 1.076,885 ATOM | 0,00325 ATOM | ||||
04/06/2026, 20.49.22 | Send | 0 ATOM | 0,000687 ATOM | ||||
04/06/2026, 20.49.22 | Send | 62,886441 ATOM | 0,0018 ATOM | ||||
04/06/2026, 20.49.22 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04/06/2026, 20.49.22 | Send | 256,179652 ATOM | 0,003023 ATOM |
