Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01/06/2026, 20.17.34 | 3 | 0,013175 | 11,736367 | ||
01/06/2026, 20.17.28 | 2 | 0,011085 | 11,736367 | ||
01/06/2026, 20.17.22 | 1 | 0,005639 | 11,736367 | ||
01/06/2026, 20.17.16 | 1 | 0,003165 | 11,736367 | ||
01/06/2026, 20.17.10 | 5 | 0,012125 | 11,736366 | ||
01/06/2026, 20.17.04 | 6 | 0,003188 | 11,736366 | ||
01/06/2026, 20.16.58 | 5 | 0,011303 | 11,736366 | ||
01/06/2026, 20.16.52 | 0 | 0ATOM | 11,736365 | ||
01/06/2026, 20.16.46 | 2 | 0,005826 | 11,736365 | ||
01/06/2026, 20.16.40 | 0 | 0ATOM | 11,736365 | ||
01/06/2026, 20.16.35 | 0 | 0ATOM | 11,736365 | ||
01/06/2026, 20.16.29 | 0 | 0ATOM | 11,736364 | ||
01/06/2026, 20.16.25 | 0 | 0ATOM | 11,736364 | ||
01/06/2026, 20.16.19 | 0 | 0ATOM | 11,736364 | ||
01/06/2026, 20.16.13 | 1 | 0,003698 | 11,736364 | ||
01/06/2026, 20.16.07 | 10 | 0,008234 | 11,736363 | ||
01/06/2026, 20.16.02 | 5 | 0,00469 | 11,736363 | ||
01/06/2026, 20.15.56 | 1 | 0,005 | 11,736363 | ||
01/06/2026, 20.15.49 | 0 | 0ATOM | 11,736362 | ||
01/06/2026, 20.15.44 | 1 | 0,000936 | 11,736362 |













