Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03/06/2026, 09.18.23 | 0 | 0ATOM | 11,742633 | ||
03/06/2026, 09.18.18 | 3 | 0,00755 | 11,742633 | ||
03/06/2026, 09.18.12 | 3 | 0,004639 | 11,742633 | ||
03/06/2026, 09.18.05 | 10 | 0,067479 | 11,742633 | ||
03/06/2026, 09.17.59 | 7 | 0,01108 | 11,742632 | ||
03/06/2026, 09.17.53 | 2 | 0,018739 | 11,742632 | ||
03/06/2026, 09.17.47 | 1 | 0,0018 | 11,742632 | ||
03/06/2026, 09.17.41 | 0 | 0ATOM | 11,742632 | ||
03/06/2026, 09.17.35 | 2 | 0,007484 | 11,742631 | ||
03/06/2026, 09.17.30 | 0 | 0ATOM | 11,742631 | ||
03/06/2026, 09.17.24 | 1 | 0,002066 | 11,742631 | ||
03/06/2026, 09.17.18 | 0 | 0ATOM | 11,74263 | ||
03/06/2026, 09.17.12 | 1 | 0,000625 | 11,74263 | ||
03/06/2026, 09.17.06 | 8 | 0,005625 | 11,74263 | ||
03/06/2026, 09.17.00 | 5 | 0,00469 | 11,74263 | ||
03/06/2026, 09.16.54 | 1 | 0,002066 | 11,742629 | ||
03/06/2026, 09.16.49 | 0 | 0ATOM | 11,742629 | ||
03/06/2026, 09.16.43 | 0 | 0ATOM | 11,742629 | ||
03/06/2026, 09.16.37 | 2 | 0,005862 | 11,742629 | ||
03/06/2026, 09.16.31 | 0 | 0ATOM | 11,742628 |













