Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 07.11.26 | 2 | 957 | 64.767 0,22% | < 0,000001 | ||
01/06/2026, 07.11.24 | 2 | 2.147 | 180.247 0,61% | < 0,000001 | ||
01/06/2026, 07.11.22 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
01/06/2026, 07.11.20 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
01/06/2026, 07.11.18 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
01/06/2026, 07.11.16 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
01/06/2026, 07.11.14 | 2 | 957 | 64.767 0,22% | < 0,000001 | ||
01/06/2026, 07.11.12 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
01/06/2026, 07.11.10 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
01/06/2026, 07.11.08 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
01/06/2026, 07.11.06 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
01/06/2026, 07.11.04 | 2 | 957 | 64.767 0,22% | < 0,000001 | ||
01/06/2026, 07.11.02 | 2 | 956 | 64.767 0,22% | < 0,000001 | ||
01/06/2026, 07.11.00 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
01/06/2026, 07.10.58 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
01/06/2026, 07.10.56 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
01/06/2026, 07.10.54 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
01/06/2026, 07.10.52 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
01/06/2026, 07.10.50 | 2 | 957 | 64.767 0,22% | < 0,000001 | ||
01/06/2026, 07.10.48 | 1 | 840 | 43.767 0,15% | < 0,000001 |
