Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
269.257 | 02/06/2026, 08.19.06 | 600.000 | -- | 0BNB | ||||
107.249 | 02/06/2026, 08.19.01 | 600.000 | -- | 0BNB | ||||
932.837 | 02/06/2026, 08.18.59 | 600.010 | -- | 0BNB | ||||
932.831 | 02/06/2026, 08.18.51 | 600.030 | -- | 0BNB | ||||
932.831 | 02/06/2026, 08.18.51 | 600.020 | -- | 0BNB | ||||
932.828 | 02/06/2026, 08.18.50 | 600.000 | -- | 0BNB | ||||
932.825 | 02/06/2026, 08.18.48 | 600.010 | -- | 0BNB | ||||
13.398.169 | 02/06/2026, 08.18.47 | 21.000 | -- | 0BNB | ||||
932.821 | 02/06/2026, 08.18.38 | 600.040 | -- | 0BNB | ||||
1.527.764 | 02/06/2026, 08.18.38 | 600.030 | -- | 0BNB | ||||
986.788 | 02/06/2026, 08.18.38 | 200.000 | -- | 0BNB | ||||
269.253 | 02/06/2026, 08.18.29 | 600.020 | -- | 0BNB | ||||
269.252 | 02/06/2026, 08.18.29 | 600.010 | -- | 0BNB | ||||
13.398.166 | 02/06/2026, 08.18.29 | 1.040.000 | -- | 0BNB | ||||
269.253 | 02/06/2026, 08.18.29 | 600.010 | -- | 0BNB | ||||
1.527.759 | 02/06/2026, 08.18.29 | 600.000 | -- | 0BNB | ||||
1.527.758 | 02/06/2026, 08.18.29 | 600.030 | -- | 0BNB | ||||
13.398.166 | 02/06/2026, 08.18.28 | 1.040.000 | -- | 0BNB | ||||
1.527.752 | 02/06/2026, 08.18.20 | 600.020 | -- | 0BNB | ||||
932.813 | 02/06/2026, 08.18.19 | 600.010 | -- | 0BNB |
