Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01/06/2026, 06.00.32 | 134 | 18.360.089 33,39% | 1,601803 | 0,02940925 | 0,00294092 | ||
01/06/2026, 06.00.32 | 118 | 19.799.733 36% | 0,824922 | 0,01633324 | 0,00163332 | ||
01/06/2026, 06.00.31 | 71 | 10.577.597 19,24% | 2,624207 | 0,02775781 | 0,00277578 | ||
01/06/2026, 06.00.31 | 120 | 22.517.663 40,95% | 4,016037 | 0,09043178 | 0,00904317 | ||
01/06/2026, 06.00.30 | 98 | 15.247.128 27,73% | 10,736323 | 0,16369809 | 0,0163698 | ||
01/06/2026, 06.00.30 | 77 | 13.844.587 25,18% | 12,633935 | 0,17491161 | 0,01749116 | ||
01/06/2026, 06.00.29 | 126 | 12.401.737 22,55% | 14,618438 | 0,18129402 | 0,0181294 | ||
01/06/2026, 06.00.29 | 93 | 10.494.072 19,09% | 0,382157 | 0,00401039 | 0,00040103 | ||
01/06/2026, 06.00.29 | 73 | 11.996.083 21,82% | 0,068824 | 0,00082562 | 0,00008256 | ||
01/06/2026, 06.00.28 | 59 | 8.357.862 15,2% | 0,095265 | 0,00079621 | 0,00007962 | ||
01/06/2026, 06.00.28 | 54 | 7.851.734 14,28% | 0,166394 | 0,00130648 | 0,00013064 | ||
01/06/2026, 06.00.27 | 63 | 9.582.708 17,43% | 0,157007 | 0,00150455 | 0,00015045 | ||
01/06/2026, 06.00.27 | 38 | 2.997.735 5,46% | 0,190337 | 0,00057058 | 0,00005705 | ||
01/06/2026, 06.00.26 | 64 | 7.186.845 13,07% | 0,07861 | 0,00056495 | 0,00005649 | ||
01/06/2026, 06.00.26 | 80 | 9.465.958 17,22% | 0,174056 | 0,00164761 | 0,00016476 | ||
01/06/2026, 06.00.25 | 81 | 9.069.911 16,5% | 0,334271 | 0,00303181 | 0,00030318 | ||
01/06/2026, 06.00.25 | 106 | 11.322.936 20,59% | 0,401711 | 0,00454855 | 0,00045485 | ||
01/06/2026, 06.00.24 | 53 | 9.340.344 16,99% | 0,098532 | 0,00092033 | 0,00009203 | ||
01/06/2026, 06.00.24 | 69 | 8.212.745 14,94% | 0,10945 | 0,00089889 | 0,00008988 | ||
01/06/2026, 06.00.24 | 56 | 6.668.809 12,13% | 0,153857 | 0,00102604 | 0,0001026 |
