Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01/06/2026, 12.19.27 | 75 | 18.838.420 34,26% | 0,082109 | 0,0015468 | 0,00015468 | ||
01/06/2026, 12.19.26 | 84 | 11.619.618 21,13% | 0,64198 | 0,00745956 | 0,00074595 | ||
01/06/2026, 12.19.26 | 94 | 18.682.073 33,97% | 0,063003 | 0,00117703 | 0,0001177 | ||
01/06/2026, 12.19.25 | 72 | 11.607.800 21,11% | 0,099356 | 0,00115331 | 0,00011533 | ||
01/06/2026, 12.19.25 | 95 | 15.509.752 28,2% | 0,124346 | 0,00192858 | 0,00019285 | ||
01/06/2026, 12.19.24 | 80 | 9.661.574 17,57% | 0,098759 | 0,00095417 | 0,00009541 | ||
01/06/2026, 12.19.24 | 101 | 31.680.927 57,61% | 0,105402 | 0,00333923 | 0,00033392 | ||
01/06/2026, 12.19.24 | 121 | 14.469.386 26,31% | 0,12781 | 0,00184934 | 0,00018493 | ||
01/06/2026, 12.19.23 | 47 | 7.389.314 13,44% | 0,744997 | 0,00550501 | 0,0005505 | ||
01/06/2026, 12.19.23 | 83 | 10.694.228 19,45% | 0,151472 | 0,00161988 | 0,00016198 | ||
01/06/2026, 12.19.22 | 80 | 9.405.679 17,11% | 0,130582 | 0,00122821 | 0,00012282 | ||
01/06/2026, 12.19.22 | 67 | 8.957.356 16,29% | 0,1154 | 0,00103367 | 0,00010336 | ||
01/06/2026, 12.19.21 | 117 | 25.732.855 46,79% | 0,069998 | 0,00180125 | 0,00018012 | ||
01/06/2026, 12.19.21 | 95 | 12.211.216 22,21% | 0,075226 | 0,0009186 | 0,00009186 | ||
01/06/2026, 12.19.20 | 89 | 10.334.513 18,8% | 0,083732 | 0,00086533 | 0,00008653 | ||
01/06/2026, 12.19.20 | 80 | 10.703.563 19,47% | 0,118619 | 0,00126964 | 0,00012696 | ||
01/06/2026, 12.19.19 | 106 | 15.512.368 28,21% | 0,09124 | 0,00141535 | 0,00014153 | ||
01/06/2026, 12.19.19 | 94 | 13.004.222 23,65% | 0,074751 | 0,00097208 | 0,0000972 | ||
01/06/2026, 12.19.19 | 89 | 15.329.983 27,88% | 0,056776 | 0,00087038 | 0,00008703 | ||
01/06/2026, 12.19.18 | 100 | 12.623.219 22,96% | 0,064003 | 0,00080792 | 0,00008079 |
