Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13/06/2026, 17.42.42 | 112 | 14.058.167 25,57% | 0,08225 | 0,00115629 | 0,00011562 | ||
13/06/2026, 17.42.42 | 132 | 16.385.610 29,8% | 0,205948 | 0,00337458 | 0,00033745 | ||
13/06/2026, 17.42.42 | 94 | 14.070.502 25,59% | 0,122138 | 0,00171854 | 0,00017185 | ||
13/06/2026, 17.42.41 | 84 | 17.599.193 32% | 0,250347 | 0,00440592 | 0,00044059 | ||
13/06/2026, 17.42.41 | 83 | 25.111.950 45,66% | 0,106241 | 0,00266792 | 0,00026679 | ||
13/06/2026, 17.42.40 | 85 | 17.023.733 30,96% | 0,131476 | 0,00223822 | 0,00022382 | ||
13/06/2026, 17.42.40 | 74 | 14.496.109 26,36% | 0,424345 | 0,00615135 | 0,00061513 | ||
13/06/2026, 17.42.39 | 77 | 15.824.277 28,78% | 0,090288 | 0,00142874 | 0,00014287 | ||
13/06/2026, 17.42.39 | 73 | 10.761.407 19,57% | 0,626484 | 0,00674185 | 0,00067418 | ||
13/06/2026, 17.42.38 | 94 | 11.860.176 21,57% | 0,352982 | 0,00418643 | 0,00041864 | ||
13/06/2026, 17.42.38 | 90 | 13.467.132 24,49% | 0,092171 | 0,00124128 | 0,00012412 | ||
13/06/2026, 17.42.38 | 70 | 11.658.696 21,2% | 0,116371 | 0,00135673 | 0,00013567 | ||
13/06/2026, 17.42.37 | 85 | 18.024.398 32,78% | 0,193192 | 0,00348217 | 0,00034821 | ||
13/06/2026, 17.42.37 | 95 | 18.003.407 32,74% | 0,066541 | 0,00119797 | 0,00011979 | ||
13/06/2026, 17.42.36 | 99 | 18.369.119 33,4% | 0,106178 | 0,0019504 | 0,00019504 | ||
13/06/2026, 17.42.36 | 84 | 13.641.874 24,81% | 0,189109 | 0,0025798 | 0,00025798 | ||
13/06/2026, 17.42.35 | 94 | 18.653.609 33,92% | 0,10698 | 0,00199557 | 0,00019955 | ||
13/06/2026, 17.42.35 | 82 | 9.074.963 16,5% | 0,148168 | 0,00134462 | 0,00013446 | ||
13/06/2026, 17.42.34 | 94 | 18.185.483 33,07% | 0,089764 | 0,0016324 | 0,00016324 | ||
13/06/2026, 17.42.34 | 73 | 19.195.327 34,91% | 0,093755 | 0,00179966 | 0,00017996 |
