Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/06/2026, 00.48.02 | 89 | 19.164.303 34,85% | 0,303148 | 0,00580962 | 0,00058096 | ||
02/06/2026, 00.48.01 | 93 | 10.952.306 19,92% | 0,201044 | 0,00220189 | 0,00022018 | ||
02/06/2026, 00.48.01 | 103 | 13.938.670 25,35% | 0,208253 | 0,00290278 | 0,00029027 | ||
02/06/2026, 00.48.00 | 102 | 11.117.877 20,22% | 0,137463 | 0,0015283 | 0,00015283 | ||
02/06/2026, 00.48.00 | 96 | 15.394.904 28% | 0,127977 | 0,0019702 | 0,00019702 | ||
02/06/2026, 00.47.59 | 108 | 14.865.458 27,03% | 0,107289 | 0,00159491 | 0,00015949 | ||
02/06/2026, 00.47.59 | 56 | 21.987.800 39,98% | 0,08897 | 0,00195625 | 0,00019562 | ||
02/06/2026, 00.47.59 | 71 | 9.305.924 16,92% | 0,40572 | 0,0037756 | 0,00037756 | ||
02/06/2026, 00.47.58 | 68 | 10.170.789 18,5% | 0,197138 | 0,00200505 | 0,0002005 | ||
02/06/2026, 00.47.58 | 75 | 12.819.118 23,31% | 0,179208 | 0,0022973 | 0,00022973 | ||
02/06/2026, 00.47.57 | 86 | 9.151.228 16,64% | 0,176661 | 0,00161666 | 0,00016166 | ||
02/06/2026, 00.47.57 | 108 | 14.692.104 26,72% | 0,124792 | 0,00183347 | 0,00018334 | ||
02/06/2026, 00.47.56 | 78 | 22.500.541 40,92% | 0,268045 | 0,00603116 | 0,00060311 | ||
02/06/2026, 00.47.56 | 133 | 21.016.678 38,22% | 0,110313 | 0,00231841 | 0,00023184 | ||
02/06/2026, 00.47.55 | 100 | 14.809.262 26,93% | 1,635674 | 0,02422312 | 0,00242231 | ||
02/06/2026, 00.47.55 | 44 | 6.971.382 12,68% | 1,93868 | 0,01351528 | 0,00135152 | ||
02/06/2026, 00.47.55 | 70 | 8.034.063 14,61% | 0,163137 | 0,00131066 | 0,00013106 | ||
02/06/2026, 00.47.54 | 102 | 12.976.475 23,6% | 0,191804 | 0,00248894 | 0,00024889 | ||
02/06/2026, 00.47.54 | 79 | 24.807.846 45,11% | 0,14233 | 0,00353092 | 0,00035309 | ||
02/06/2026, 00.47.53 | 86 | 9.595.144 17,45% | 0,224751 | 0,00215651 | 0,00021565 |
