Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
03/06/2026, 23.38.43 | 1 | 28 | 63,83194631 | 0,00004835 | ||
04/06/2026, 18.44.05 | 2 | 34 | 63,78936366 | 0,00009784 | ||
04/06/2026, 04.29.58 | 3 | 32 | 63,76637712 | 0,00011206 | ||
04/06/2026, 02.24.31 | 2 | 2 | 63,7000336 | 0,0000336 | ||
04/06/2026, 00.53.41 | 11 | 7 | 63,50128436 | 0,00012062 | ||
03/06/2026, 22.37.59 | 3 | 1 | 63,47826583 | 0,00001464 | ||
04/06/2026, 05.19.23 | 3 | 2 | 63,41783993 | 0,00002659 | ||
03/06/2026, 22.37.59 | 2 | 2 | 63,26647202 | 0,00000502 | ||
04/06/2026, 04.49.25 | 1 | 15 | 63,20707848 | 0,0000273 | ||
04/06/2026, 03.41.23 | 1 | 15 | 63,04278232 | 0,0000224 | ||
04/06/2026, 01.11.41 | 1 | 13 | 62,7764534 | 0,0000196 | ||
04/06/2026, 20.36.02 | 16 | 1 | 62,69986701 | 0,00012125 | ||
03/06/2026, 22.37.59 | 4 | 2 | 62,45612833 | 0,00001638 | ||
04/06/2026, 20.41.01 | 1 | 16 | 62,33815656 | 0,00000881 | ||
04/06/2026, 20.23.09 | 1 | 11 | 62,32938724 | 0,00000968 | ||
04/06/2026, 21.09.43 | 1 | 13 | 62,198773 | 0,0000075 | ||
04/06/2026, 20.23.09 | 1 | 7 | 61,98956684 | 0,00000668 | ||
04/06/2026, 06.31.29 | 1 | 8 | 61,94762016 | 0,0000258 | ||
04/06/2026, 09.25.08 | 1 | 2 | 61,93284931 | 0,00001164 | ||
04/06/2026, 01.11.41 | 2 | 2 | 61,89627549 | 0,00000752 |
