Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 1 | $0,02396 | 82.492.572 | 249.093 | Mint in-progressProgress 0,01% | -- | |
| 2 | $0,0000006422 | 217.471 | 102.810 | Fixed total supply | 20/04/2024, 08.09.27 | |
| 3 | $0,00007138 | 279.313 | 92.171 | Fixed total supply | 20/04/2024, 08.09.27 | |
| 4 | $0,0142 | 186.624 | 90.529 | Fixed total supply | 20/04/2024, 11.41.21 | |
| 5 | $0,0002845 | 289.434 | 89.737 | Mint closed | 05/05/2024, 15.24.24 | |
| 6 | $0,0006773 | 913.991 | 88.293 | Fixed total supply | 20/04/2024, 08.09.27 | |
| 7 | $0,00000008866 | 131.726 | 70.039 | Mint closed | 16/11/2024, 14.27.57 | |
| 8 | $0,00006822 | 271.423 | 51.283 | Fixed total supply | 20/04/2024, 08.09.27 | |
| 9 | $0,0003262 | 204.388 | 43.249 | Fixed total supply | 20/04/2024, 08.10.54 | |
| 10 | $0,00001107 | 233.040 | 38.544 | Fixed total supply | 20/04/2024, 08.09.27 | |
| 11 | < $0,00000001 | 125.792 | 33.305 | Mint closed | 20/04/2024, 10.21.28 | |
| 12 | $0,5532 | 1.194.094 | 27.958 | Mint closed | 20/04/2024, 08.09.27 | |
| 13 | $0,00001432 | 171.242 | 25.965 | Fixed total supply | 21/04/2024, 02.36.58 | |
| 14 | $0,00000786 | 240.781 | 24.261 | Mint in-progressProgress 34,71% | 10/05/2024, 15.40.51 | |
| 15 | $0,004281 | 75.519 | 23.734 | Fixed total supply | 20/04/2024, 08.09.27 | |
| 16 | $0,0002951 | 4.430.456 | 22.907 | Mint closed | 20/04/2024, 08.09.27 | |
| 17 | $0,000264 | 83.598 | 22.272 | Fixed total supply | 20/04/2024, 08.09.27 | |
| 18 | $0,0000007093 | 68.622 | 21.034 | Fixed total supply | 20/04/2024, 08.09.27 | |
| 19 | $0,3708 | 200.249 | 20.745 | Mint closed | 21/04/2024, 03.57.59 | |
| 20 | $0,00006313 | 457.483 | 19.632 | Mint closed | 20/04/2024, 08.09.27 |




















