Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountIn | 02/06/2026, 17.40.03 | 6,496 | 0,00001041 | |||||
swapExactAmountIn | 02/06/2026, 17.03.51 | 6,496 | 0,00000188 | |||||
swapExactAmountIn | 02/06/2026, 17.03.19 | 6,496 | 0,00000345 | |||||
swapExactAmountIn | 02/06/2026, 17.03.19 | 6,496 | 0,00000308 | |||||
swapExactAmountIn | 02/06/2026, 21.15.25 | 6,495 | 0,00000868 | |||||
swapExactAmountIn | 02/06/2026, 17.53.19 | 6,495 | 0,00000138 | |||||
swapExactAmountIn | 02/06/2026, 17.39.27 | 6,495 | 0,00000293 | |||||
swapExactAmountIn | 02/06/2026, 17.38.31 | 6,495 | 0,00000648 | |||||
swapExactAmountIn | 02/06/2026, 17.38.23 | 6,495 | 0,00000811 | |||||
swapExactAmountIn | 02/06/2026, 17.37.27 | 6,495 | 0,00000592 | |||||
0x2213bc0b | 02/06/2026, 17.37.25 | 6,495 | 0,00000505 | |||||
swapExactAmountIn | 02/06/2026, 17.34.15 | 6,495 | 0,00000814 | |||||
swapExactAmountIn | 02/06/2026, 17.13.01 | 6,495 | 0,00000153 | |||||
swapExactAmountIn | 02/06/2026, 18.04.31 | 6,494 | 0,00000607 | |||||
swapExactAmountIn | 02/06/2026, 17.51.09 | 6,494 | 0,00000496 | |||||
swapExactAmountIn | 02/06/2026, 17.40.15 | 6,494 | 0,00000285 | |||||
swapExactAmountIn | 02/06/2026, 17.40.03 | 6,494 | 0,00001403 | |||||
swapExactAmountIn | 02/06/2026, 17.39.47 | 6,494 | 0,00001263 | |||||
swapExactAmountIn | 02/06/2026, 17.39.47 | 6,494 | 0,00000812 | |||||
swapExactAmountIn | 02/06/2026, 17.39.25 | 6,494 | 0,00001072 |
