Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 02.12.27 | 160 | 0,0002582 | |
31/05/2026, 02.12.25 | 146 | 0,00026 | |
31/05/2026, 02.12.23 | 136 | 0,00013256 | |
31/05/2026, 02.12.21 | 135 | 0,00039647 | |
31/05/2026, 02.12.19 | 155 | 0,00015456 | |
31/05/2026, 02.12.17 | 162 | 0,0003051 | |
31/05/2026, 02.12.15 | 164 | 0,00032707 | |
31/05/2026, 02.12.13 | 138 | 0,0001623 | |
31/05/2026, 02.12.11 | 170 | 0,00030081 | |
31/05/2026, 02.12.09 | 215 | 0,00176574 | |
31/05/2026, 02.12.07 | 216 | 0,00086346 | |
31/05/2026, 02.12.05 | 186 | 0,00053663 | |
31/05/2026, 02.12.03 | 185 | 0,00033576 | |
31/05/2026, 02.12.01 | 153 | 0,00026865 | |
31/05/2026, 02.11.59 | 171 | 0,00051676 | |
31/05/2026, 02.11.57 | 152 | 0,00090586 | |
31/05/2026, 02.11.55 | 142 | 0,00018343 | |
31/05/2026, 02.11.53 | 127 | 0,00015103 | |
31/05/2026, 02.11.51 | 178 | 0,00452417 | |
31/05/2026, 02.11.49 | 174 | 0,00055328 |
