Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
tuneParameters | 01/06/2026, 17.02.08 | 0AVAX | 0,00024579 | |||||
swapExactAmountIn | 01/06/2026, 17.02.08 | 0AVAX | 0,00208445 | |||||
0x01000000 | 01/06/2026, 17.02.08 | 0AVAX | 0,00126196 | |||||
0x01000000 | 01/06/2026, 17.02.08 | 0AVAX | 0,00243799 | |||||
0x01000000 | 01/06/2026, 17.02.08 | 0AVAX | 0,00406196 | |||||
ROOT4146650865 | 01/06/2026, 17.02.08 | 0AVAX | 0,00266807 | |||||
ROOT4146650865 | 01/06/2026, 17.02.08 | 0AVAX | 0,0025541 | |||||
ROOT4146650865 | 01/06/2026, 17.02.08 | 0AVAX | 0,00398453 | |||||
ROOT4146650865 | 01/06/2026, 17.02.08 | 0AVAX | 0,0053652 | |||||
0x01000000 | 01/06/2026, 17.02.08 | 0AVAX | 0,00853622 | |||||
mint | 01/06/2026, 17.02.07 | 0AVAX | 0,00000163 | |||||
mint | 01/06/2026, 17.02.07 | 0AVAX | 0,00000163 | |||||
mintBatch | 01/06/2026, 17.02.07 | 0AVAX | 0,00000206 | |||||
IPredict | 01/06/2026, 17.02.07 | 0AVAX | 0,00000342 | |||||
BrrrrrrrrrrrrrZ2826820544 | 01/06/2026, 17.02.07 | 0AVAX | 0,00000312 | |||||
BrrrrrrrrrrrrrZ2826820544 | 01/06/2026, 17.02.07 | 0AVAX | 0,00000353 | |||||
0xb7712bbd | 01/06/2026, 17.02.07 | 0AVAX | 0,00000087 | |||||
0x02dbe483 | 01/06/2026, 17.02.07 | 0AVAX | 0,00001122 | |||||
safeTransferFrom | 01/06/2026, 17.02.07 | 0AVAX | 0,00000141 | |||||
0xc28da5ef | 01/06/2026, 17.02.07 | 0AVAX | 0,00009417 |
