Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01/06/2026, 09.05.06 | 23 | 10.915.977 27,29% | 0,18998 | 0,00207381 | 0,00004851 | ||
01/06/2026, 09.05.05 | 46 | 6.084.221 15,22% | 0,006661 | 0,00004052 | 0,00002687 | ||
01/06/2026, 09.05.04 | 46 | 2.105.213 5,27% | 0,006186 | 0,00001302 | 0,00000935 | ||
01/06/2026, 09.05.03 | 50 | 3.876.677 9,7% | 0,602544 | 0,00233586 | 0,00001722 | ||
01/06/2026, 09.05.02 | 75 | 9.724.992 24,32% | 0,029612 | 0,00028798 | 0,00004249 | ||
01/06/2026, 09.05.01 | 32 | 3.056.671 7,65% | 0,031161 | 0,00009525 | 0,00001339 | ||
01/06/2026, 09.05.00 | 48 | 4.092.184 10,24% | 0,442932 | 0,00181255 | 0,00001792 | ||
01/06/2026, 09.04.59 | 68 | 6.366.103 15,92% | 0,007878 | 0,00005015 | 0,00002769 | ||
01/06/2026, 09.04.58 | 50 | 2.423.729 6,06% | 0,026991 | 0,00006542 | 0,00001059 | ||
01/06/2026, 09.04.57 | 41 | 3.111.349 7,78% | 0,383703 | 0,00119383 | 0,00001362 | ||
01/06/2026, 09.04.56 | 49 | 11.579.141 28,95% | 0,006098 | 0,00007061 | 0,00004962 | ||
01/06/2026, 09.04.55 | 28 | 2.739.994 6,85% | 0,016091 | 0,00004409 | 0,00001178 | ||
01/06/2026, 09.04.54 | 75 | 5.166.509 12,92% | 0,380909 | 0,00196797 | 0,00002214 | ||
01/06/2026, 09.04.53 | 30 | 8.387.845 20,97% | 0,005158 | 0,00004326 | 0,00003549 | ||
01/06/2026, 09.04.52 | 16 | 3.282.251 8,21% | 1,011899 | 0,0033213 | 0,00001391 | ||
01/06/2026, 09.04.51 | 2 | 307.575 0,77% | 0,005332 | 0,00000164 | 0,00000131 | ||
01/06/2026, 09.04.50 | 20 | 13.563.600 33,91% | 0,401716 | 0,00544871 | 0,00005654 | ||
01/06/2026, 09.04.49 | 9 | 2.858.088 7,15% | 0,067743 | 0,00019361 | 0,00001195 | ||
01/06/2026, 09.04.48 | 8 | 660.957 1,66% | 0,019489 | 0,00001288 | 0,00000279 | ||
01/06/2026, 09.04.47 | 9 | 8.552.811 21,39% | 0,189314 | 0,00161917 | 0,00003563 |
