Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 17.02.43 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
01/06/2026, 17.02.43 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
01/06/2026, 17.02.41 | 2 | 1.878 | 110.065 0,01% | 101,68276 | ||
01/06/2026, 17.02.33 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
01/06/2026, 17.02.28 | 2 | 955 | 287.110 0,01% | 101,68276 | ||
01/06/2026, 17.02.28 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
01/06/2026, 17.02.27 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
01/06/2026, 17.02.22 | 2 | 953 | 306.992 0,01% | 101,68276 | ||
01/06/2026, 17.02.20 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
01/06/2026, 17.02.20 | 2 | 2.820 | 1.915.842 0,01% | 101,68276 | ||
01/06/2026, 17.02.17 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
01/06/2026, 17.02.15 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
01/06/2026, 17.02.15 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
01/06/2026, 17.02.10 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
01/06/2026, 17.02.07 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
01/06/2026, 17.02.02 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
01/06/2026, 17.02.00 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
01/06/2026, 17.01.58 | 2 | 953 | 306.968 0,01% | 101,68276 | ||
01/06/2026, 17.01.57 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
01/06/2026, 17.01.57 | 2 | 978 | 54.888 0,01% | 101,68276 |
