Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/06/2026, 11.29.15 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
03/06/2026, 11.29.12 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
03/06/2026, 11.29.07 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
03/06/2026, 11.29.05 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
03/06/2026, 11.28.52 | 2 | 953 | 358.884 0,01% | 101,68276 | ||
03/06/2026, 11.28.50 | 2 | 1.092 | 744.514 0,01% | 101,68276 | ||
03/06/2026, 11.28.50 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
03/06/2026, 11.28.48 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
03/06/2026, 11.28.44 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
03/06/2026, 11.28.43 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
03/06/2026, 11.28.31 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
03/06/2026, 11.28.31 | 2 | 1.307 | 188.467 0,01% | 101,68276 | ||
03/06/2026, 11.28.26 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
03/06/2026, 11.28.26 | 2 | 953 | 377.992 0,01% | 101,68276 | ||
03/06/2026, 11.28.25 | 2 | 1.092 | 744.514 0,01% | 101,68276 | ||
03/06/2026, 11.28.24 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
03/06/2026, 11.28.17 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
03/06/2026, 11.28.11 | 2 | 824 | 40.245 0,01% | 101,68276 | ||
03/06/2026, 11.28.08 | 2 | 1.936 | 127.870 0,01% | 101,68276 | ||
03/06/2026, 11.28.08 | 2 | 975 | 42.188 0,01% | 101,68276 |
