Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 17.56.34 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
01/06/2026, 17.56.31 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
01/06/2026, 17.56.23 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
01/06/2026, 17.56.21 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
01/06/2026, 17.56.18 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
01/06/2026, 17.56.18 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
01/06/2026, 17.56.11 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
01/06/2026, 17.56.06 | 2 | 975 | 42.164 0,01% | 101,68276 | ||
01/06/2026, 17.56.05 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
01/06/2026, 17.56.04 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
01/06/2026, 17.56.02 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
01/06/2026, 17.55.57 | 2 | 1.489 | 96.018 0,01% | 101,68276 | ||
01/06/2026, 17.55.56 | 2 | 1.585 | 152.976 0,01% | 101,68276 | ||
01/06/2026, 17.55.56 | 2 | 1.040 | 76.677 0,01% | 101,68276 | ||
01/06/2026, 17.55.56 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
01/06/2026, 17.55.54 | 2 | 1.489 | 69.800 0,01% | 101,68276 | ||
01/06/2026, 17.55.53 | 2 | 1.040 | 76.677 0,01% | 101,68276 | ||
01/06/2026, 17.55.53 | 2 | 1.617 | 85.282 0,01% | 101,68276 | ||
01/06/2026, 17.55.52 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
01/06/2026, 17.55.52 | 2 | 1.489 | 69.800 0,01% | 101,68276 |
