Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 13.55.23 | 2 | 953 | 272.034 0,01% | 101,68276 | ||
01/06/2026, 13.55.22 | 2 | 953 | 286.744 0,01% | 101,68276 | ||
01/06/2026, 13.55.21 | 2 | 1.113 | 762.814 0,01% | 101,68276 | ||
01/06/2026, 13.55.20 | 2 | 1.151 | 814.232 0,01% | 101,68276 | ||
01/06/2026, 13.55.20 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
01/06/2026, 13.55.15 | 2 | 953 | 227.249 0,01% | 101,68276 | ||
01/06/2026, 13.55.12 | 2 | 858 | 263.222 0,01% | 101,68276 | ||
01/06/2026, 13.55.12 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
01/06/2026, 13.55.10 | 2 | 953 | 286.744 0,01% | 101,68276 | ||
01/06/2026, 13.55.09 | 2 | 1.151 | 814.244 0,01% | 101,68276 | ||
01/06/2026, 13.55.08 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
01/06/2026, 13.55.07 | 3 | 1.315 | 76.050 0,01% | 101,68276 | ||
01/06/2026, 13.55.07 | 5 | 1.929 | 152.042 0,01% | 101,68276 | ||
01/06/2026, 13.55.07 | 2 | 953 | 208.793 0,01% | 101,68276 | ||
01/06/2026, 13.55.06 | 2 | 1.007 | 37.995 0,01% | 101,68276 | ||
01/06/2026, 13.55.06 | 2 | 827 | 104.100 0,01% | 101,68276 | ||
01/06/2026, 13.55.05 | 2 | 2.180 | 1.456.669 0,01% | 101,68276 | ||
01/06/2026, 13.55.04 | 2 | 953 | 211.644 0,01% | 101,68276 | ||
01/06/2026, 13.55.04 | 2 | 858 | 258.734 0,01% | 101,68276 | ||
01/06/2026, 13.55.01 | 2 | 953 | 286.732 0,01% | 101,68276 |
