Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 04.30.02 | 2 | 1.021 | 348.876 0,01% | 101,68276 | ||
01/06/2026, 04.30.02 | 2 | 1.021 | 348.876 0,01% | 101,68276 | ||
01/06/2026, 04.29.55 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
01/06/2026, 04.29.48 | 2 | 2.005 | 254.377 0,01% | 101,68276 | ||
01/06/2026, 04.29.42 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
01/06/2026, 04.29.39 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
01/06/2026, 04.29.39 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
01/06/2026, 04.29.36 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
01/06/2026, 04.29.32 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
01/06/2026, 04.29.29 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
01/06/2026, 04.29.20 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
01/06/2026, 04.29.03 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
01/06/2026, 04.28.08 | 2 | 848 | 62.460 0,01% | 101,68276 | ||
01/06/2026, 04.28.07 | 2 | 915 | 84.608 0,01% | 101,68276 | ||
01/06/2026, 04.28.07 | 2 | 891 | 138.540 0,01% | 101,68276 | ||
01/06/2026, 04.27.59 | 2 | 891 | 152.911 0,01% | 101,68276 | ||
01/06/2026, 04.27.32 | 2 | 49.430 | 631.597 0,01% | 101,68276 | ||
01/06/2026, 04.27.26 | 2 | 2.102 | 200.873 0,01% | 101,68276 | ||
01/06/2026, 04.27.24 | 2 | 48.246 | 615.713 0,01% | 101,68276 | ||
01/06/2026, 04.27.22 | 2 | 2.007 | 254.365 0,01% | 101,68276 |
