Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 13.23.31 | 2 | 1.407 | 905.684 0,01% | 101,68276 | ||
02/06/2026, 13.23.30 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
02/06/2026, 13.23.26 | 2 | 850 | 304.676 0,01% | 101,68276 | ||
02/06/2026, 13.23.21 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
02/06/2026, 13.23.19 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
02/06/2026, 13.23.10 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
02/06/2026, 13.23.09 | 2 | 975 | 42.164 0,01% | 101,68276 | ||
02/06/2026, 13.23.06 | 2 | 2.851 | 394.055 0,01% | 101,68276 | ||
02/06/2026, 13.22.58 | 2 | 850 | 100.459 0,01% | 101,68276 | ||
02/06/2026, 13.22.34 | 2 | 975 | 42.164 0,01% | 101,68276 | ||
02/06/2026, 13.22.34 | 2 | 850 | 100.459 0,01% | 101,68276 | ||
02/06/2026, 13.22.34 | 2 | 1.875 | 54.605 0,01% | 101,68276 | ||
02/06/2026, 13.22.33 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
02/06/2026, 13.22.29 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
02/06/2026, 13.22.18 | 2 | 974 | 42.176 0,01% | 101,68276 | ||
02/06/2026, 13.22.13 | 2 | 2.851 | 391.403 0,01% | 101,68276 | ||
02/06/2026, 13.22.12 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
02/06/2026, 13.22.09 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
02/06/2026, 13.22.07 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
02/06/2026, 13.22.04 | 2 | 975 | 42.176 0,01% | 101,68276 |
